File list
From Encyclopedia of Sex and Sexuality
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 00:39, 11 November 2007 | Drruth.gif | Mlevitte | 120,087 | (Dr Ruth) |
| desc | file | 01:27, 21 October 2007 | ACNE_EPS_P19.JPG | Mlevitte | 96,677 | (Acne can often leave disfiguring scars) |
| desc | file | 01:22, 21 October 2007 | Abort_tools_tiff_P14.JPG | Mlevitte | 29,178 | (Abortion tool: Dilators are used to open the cervix during an abortion. The curette is used to scrape the embryo and placenta from the uterine wall.) |
| desc | file | 00:49, 21 October 2007 | Abort_tech_tiff_P13.JPG | Mlevitte | 90,920 | (Abortion techniques: (Top) In the suction method a tube is inserted into the uterus. The embryo is then sucked into a bottle. (Bottom) In the saline injection method a thick needle is inserted into the uterus. Amniotic fluid is removed and replaced with a) |
| desc | file | 00:42, 21 October 2007 | Amniocentesis_tiff_P37.JPG | Mlevitte | 70,176 | |
| desc | file | 00:33, 21 October 2007 | TESTICLES.jpg | Mlevitte | 338,655 | |
| desc | file | 00:33, 21 October 2007 | Testicle_cancer.jpg | Mlevitte | 301,035 | |
| desc | file | 00:32, 21 October 2007 | SEX.JPG | Mlevitte | 389,089 | (cover) |
| desc | file | 00:31, 21 October 2007 | VASECT_tiff_P275.jpg | Mlevitte | 66,672 | (VASECTOMY AND ATHE MALE PILL In a vasectomy the vas deferens is cut so that sperm cannot reach the ejaculatory area. ) |
| desc | file | 00:24, 21 October 2007 | SPERM_to_egg_eps_P80_.jpg | Mlevitte | 58,937 | |
| desc | file | 00:24, 21 October 2007 | Sperm_ova_eps_P80.jpg | Mlevitte | 179,516 | |
| desc | file | 00:24, 21 October 2007 | Sperm_illus_tiff_P80_.jpg | Mlevitte | 52,241 | |
| desc | file | 00:23, 21 October 2007 | Sex_Resp._Excit_tiff_P255.jpg | Mlevitte | 62,019 | |
| desc | file | 00:23, 21 October 2007 | Sex_Resp_Rest_tiff_P255.jpg | Mlevitte | 56,619 | |
| desc | file | 00:23, 21 October 2007 | SEX_RESP-_RESol_tiff_P255.jpg | Mlevitte | 72,615 | |
| desc | file | 00:23, 21 October 2007 | Sex_resp_-_plat_tiff_P255.jpg | Mlevitte | 68,636 | |
| desc | file | 00:22, 21 October 2007 | SEX_RESP_-_ORG_tiff_P255.jpg | Mlevitte | 79,703 | |
| desc | file | 00:22, 21 October 2007 | PUB_-_GIRL_EPS_P25.jpg | Mlevitte | 93,857 | |
| desc | file | 00:22, 21 October 2007 | PUB_-_BOYS_EPS_P24_.jpg | Mlevitte | 165,577 | |
| desc | file | 00:19, 21 October 2007 | Prostate_cancer_tiff_P220.jpg | Mlevitte | 126,195 | |
| desc | file | 00:19, 21 October 2007 | Preg.jpg | Mlevitte | 79,224 | |
| desc | file | 00:19, 21 October 2007 | Pms_2_tiff_P216.jpg | Mlevitte | 42,161 | |
| desc | file | 00:19, 21 October 2007 | Pms_1_tiff_P217.jpg | Mlevitte | 44,527 | |
| desc | file | 00:18, 21 October 2007 | Pituary_gland_tiff_P203.jpg | Mlevitte | 106,792 | |
| desc | file | 00:18, 21 October 2007 | PENIS_INT_Tiff_P202.jpg | Mlevitte | 260,140 | |
| desc | file | 00:18, 21 October 2007 | MOM-BABY_EPS_P43.jpg | Mlevitte | 35,410 | |
| desc | file | 00:17, 21 October 2007 | Male_Internal_tiff_.jpg | Mlevitte | 61,198 | |
| desc | file | 00:14, 21 October 2007 | Male_Int_tiff_P201b.jpg | Mlevitte | 65,663 | |
| desc | file | 00:13, 21 October 2007 | Male_Int_tiff_P201.jpg | Mlevitte | 67,604 | |
| desc | file | 00:12, 21 October 2007 | IUDS_tiff_P48.jpg | Mlevitte | 140,000 | |
| desc | file | 00:12, 21 October 2007 | Insert-spermcid_tiff_P48.jpg | Mlevitte | 59,343 | |
| desc | file | 00:11, 21 October 2007 | HIV_WORLDWIDE_EPS_P35.jpg | Mlevitte | 48,243 | |
| desc | file | 00:11, 21 October 2007 | Gyn_exam_tiff_P127.jpg | Mlevitte | 88,538 | |
| desc | file | 00:11, 21 October 2007 | FH_-_Male_SEX_ORGANS.jpg | Mlevitte | 46,175 | |
| desc | file | 00:10, 21 October 2007 | FETAL_MONITOR_EPS_P44.jpg | Mlevitte | 27,136 | |
| desc | file | 00:10, 21 October 2007 | FEM._CONDOM_tiff_P83.jpg | Mlevitte | 139,106 | |
| desc | file | 00:09, 21 October 2007 | Fem_Sex_Org_tiff_P111.jpg | Mlevitte | 140,899 | |
| desc | file | 00:09, 21 October 2007 | Diaphgram_TIFF_P47.jpg | Mlevitte | 129,495 | |
| desc | file | 00:08, 21 October 2007 | Condom_male_tiff_P82.jpg | Mlevitte | 162,617 | |
| desc | file | 00:08, 21 October 2007 | Coitus_tiff_P77.jpg | Mlevitte | 232,590 | |
| desc | file | 00:07, 21 October 2007 | Cocep_Ovultn_tiff_P81.jpg | Mlevitte | 158,712 | |
| desc | file | 00:06, 21 October 2007 | Cocep_to_Imp_tiff_P81.jpg | Mlevitte | 129,663 | |
| desc | file | 00:05, 21 October 2007 | Bstfd_PUMP_EPS_P59.jpg | Mlevitte | 39,600 | |
| desc | file | 00:05, 21 October 2007 | Brstfd-TWINS_EPS_P59.jpg | Mlevitte | 79,616 | |
| desc | file | 00:04, 21 October 2007 | Brstfd-milk_drip_EPS_P59.jpg | Mlevitte | 85,192 | |
| desc | file | 00:04, 21 October 2007 | Brstfd-comp_TIFF_P58.jpg | Mlevitte | 221,256 | |
| desc | file | 00:03, 21 October 2007 | Brstfd_hold_brst_eps_P59.jpg | Mlevitte | 55,725 | |
| desc | file | 00:03, 21 October 2007 | Brst_exam_stand_tiff_P61.jpg | Mlevitte | 182,272 | |
| desc | file | 00:02, 21 October 2007 | Brst_exam_lying_tiff_P61_.jpg | Mlevitte | 66,229 | |
| desc | file | 00:01, 21 October 2007 | BRST_ANAT_tiff_P62.jpg | Mlevitte | 75,828 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




